North Carolina Property Mappers Association
| 9:30am - 1:00pm | Registration |
| 1:00pm - 1:15pm | Welcome John Bridgers aka "Lord Yadkin", NCPMA President, Yadkin County |
| 1:15pm - 1:45pm | Keynote Speaker -- "How Bills become Law in NC" State Senator John Garwood (R) Wilkes County |
| 1:45pm - 2:30pm | "Geodatabases and Land Records" Kent Rothrock, Project Mgr., Highland Mapping |
| 2:30pm - 3:30pm | "Committees, Committees... What do they do for us?" Pannel of various committee chairs and representatives |
| 3:30pm - 3:35pm | Short Break |
| 3:35pm - 4:00pm | "NCOneMap Update" Zsolt Nagy, NCCGIA Site Link: nconemap.net |
| 4:00pm - 4:15pm | IAAO Rick Norejko, Planner III, Buncombe County Site Link: iaao.org |
| 4:15pm - 4:30pm | Refreshment Break Sponsored by the Sheraton Hotel |
| 4:30pm - 5:00pm | Mapping School Highlights Vic Spencer, NCPMA Vice-President, Wilkes County |
| 5:30pm - 7:00pm | President's Reception/Map Gallery & Poster Session Crystal Coast Ballroom Prizes for "Best Analytical Map" and "Best Cartographic Design" |
| 8:00am - 3:30pm | Vendor Exhibits all day |
| 8:00am - 8:30am | Continental Breakfast Empire Ballroom |
| 8:30am - 9:30am | "Use of Orthos in Cadastral Mapping" Jim Loncella, Senior Vice-President, L. Robert Kimball & Assoc. |
| 9:30am - 10:30am | "Enabling High-Availability and Disaster Recovery for County Governments" Steven Jones, Storage Specialist, AMI/Spectrum NC, LLC and Terry Ellis, ITS, Johnston County |
| 10:30am - 10:45am | Break Sponsored by: L. Robert Kimball & Assoc. |
| 10:30am - 1:00pm | Vendor Exhibits Empire Ballroom |
| 12:00pm - 1:00pm | Lunch Empire Ballroom |
| 1:00pm - 1:30pm | "Digital Parcel Maintenance Form" Steve Randone, MIS Director Brunswick County |
| 1:30pm - 3:15pm Your Choice: attend one. | Round Table Discussion: "Improving Parcel Maintenance Proceedures" Moderated by Rick Norejko, Planner III, Buncombe County
Schedule some time with one of our exhibitors to see their products or services |
| 3:15pm - 3:30pm | Break Sponsored by: Spatial Data Consultants, Inc. |
| 3:30pm - 4:00pm | "DOT -- Obtaining R/W & Easement Information" Charlie Brown, NCDOT |
| 4:00pm - 4:30pm | "History of NCPMA" Gail Forehand, NCPMA Historian, Chowan County Land Records |
| 4:30pm - 5:00pm | Business Meeting Auditorium |
| 6:00pm - 7:00pm | Pre-Banquet Social Empire Foyer |
| 7:00pm - 9:00pm | Awards Banquet Empire Ballroom |
| 9:00pm - 1:00am | Dance Crystal Coast Ballroom |
| 8:00am - 9:00am | Biscuits & Coffee Sponsored by: EarthData International |
| 9:00am - 10:15am | "ESRI -- Today and Tomorrow" Ed Crane, ESRI |
| 10:15am - 10:30am | Break Sponsored by: Sanborn, Inc. |
| 10:30am - 11:30am | "GIS in Emergency Management" Julie Stamper, GIS Coordinator, Pasquotank County |
| 11:30am - 12:00pm | "Standards Update" Rex Minneman, NCLRMP and Ted Cisine, Land Records Manager, Cabarrus County |
| 12:00pm | Adjourn Patricia Pike, NCPMA President 2005-06 |